Minimum Fare AED. 12.00
FREE Journey if meter is not operated!
| Tariff Time | Day (6:00am to 10:00pm) | Night (10:00pm to 6:00am) |
|---|---|---|
| Flag Fall (Meter Starting Fare) | ||
| Street Pickup (Hired on Road) | AED. 5.00 | AED. 5.50 |
| Booking via Call Center or Careem App | AED. 8.00 | AED. 9.00 |
| Booking via Call Center or Careem App During Peak Hours* | AED. 12.00 | AED. 12.00 |
| Ports & Events | AED. 20.00 | AED. 20.00 |
| Distance Fares | ||
| Incremental Rate | AED. 0.50 | AED. 0.50 |
| Waiting Charges | ||
| Charges | AED. 30.00 per Hour | AED. 30.00 per Hour |
| Incremental Rate | AED. 0.50 per Minute | AED. 0.50 per Minute |
| Tolls & Surcharges | ||
| All Toll (Salik) gates : AED. 4 will be charged automatically by the meter on tollways | ||
| Sharjah Surcharge : AED. 20 will be added for trips to Sharjah/Northern Emirates | ||
| Minimum Fare : AED. 12 will be payable if the trip amount is less than AED. 12 | ||
|
Peak Hours: 8:00 AM to 9:59 AM , 4:00 PM to 7:59 PM from Sunday to Wednesday 8:00 AM to 9:59 AM , 4:00 PM to 11:59 PM on Thursday 4:00 PM to 11:59 PM on Friday |
||
| Last Modified: Jul 2019 | ||